| People 96 |
|---|
| Aishwarya Iyer | Person | | 21 |
| Akira R. Kinjo | Person | | 8 |
| Alejandro Adriaque Lozano | Person | | 10 |
| Alexander R. Pico | Person | | 21 |
| Alexandra Valeanu | Person | | 6 |
| Ammar Ammar | Person | | 35 |
| Ana Claudia Sima | Person | | 10 |
| Anastasios G. Papadiamantis | Person | | 26 |
| Anders Riutta | Person | | 21 |
| Andra Waagmeester | Person | | 29 |
| Andreas Tsoumanis | Person | | 26 |
| Antreas Afantitis | Person | | 26 |
| Ayushi Agrawal | Person | | 21 |
| Beatrix Gerhard | Person | | 26 |
| Charles Tapley Hoyt | Person | | 1 |
| Chris T. Evelo | Person | | 21 |
| Claus Svendsen | Person | | 26 |
| Clemens Wittwehr | Person | | 18 |
| Daniela Digles | Person | | 21 |
| Delano Wetstede | Person | | 9 |
| Denise N Slenter | Person | | 23 |
| Deven Joshi | Person | | 26 |
| Dieter Maier | Person | | 26 |
| djwetstede | Person | | 1 |
| Dominik Martinat | Person | | 32 |
| Egon L Willighagen | Person | | 75 |
| Elisson N. Lopes | Person | | 21 |
| Friederike (Freddie) Ehrhart | Person | | 27 |
| Georgia Melagraki | Person | | 26 |
| Georgios V. Gkoutos | Person | | 26 |
| GerganaTancheva123 | Person | | 1 |
| Gerhard A Burger | Person | | 18 |
| Hailiang Mei | Person | | 9 |
| Haralambos Sarimveis | Person | | 26 |
| Harald Detering | Person | | 8 |
| Hasan Balcı | Person | | 22 |
| Helena Basaric | Person | | 21 |
| Hilmar Ilgenfritz | Person | | 26 |
| Ian Rouse | Person | | 26 |
| Isaac Arturo Ortega Alvarado | Person | | 1 |
| Isabel Wassink | Person | | 21 |
| Iseult Lynch | Person | | 42 |
| Janna Hastings | Person | | 1 |
| Jeaphianne van Rijn | Person | | 26 |
| Jente Houweling | Person | | 19 |
| Jerven Bolleman | Person | | 8 |
| JKChang | Person | | 1 |
| Jose Emilio Labra Gayo | Person | | 15 |
| Julia Helmecke | Person | | 8 |
| Kozo Nishida | Person | | 21 |
| Kristina Hanspers | Person | | 21 |
| Lars G Willighagen | Person | | 21 |
| Laurent Winckers | Person | | 27 |
| Lee Walker | Person | | 26 |
| Linda Rieswijk | Person | | 1 |
| LindeSchoenmaker | Person | | 1 |
| Lucy Sinke | Person | | 18 |
| Luke T. Slater | Person | | 26 |
| Martin Himly | Person | | 26 |
| Martin Ziegler | Person | | 26 |
| Martina Summer-Kutmon | Person | | 21 |
| Marvin Martens | Person | | 42 |
| Meike Bünger | Person | | 18 |
| Mirthe | Person | | 2 |
| mmarvinm2 | Person | | 1 |
| Nikolay Kochev | Person | | 1 |
| Nina Jeliazkova | Person | | 27 |
| nunogit | Person | | 1 |
| Ozan Çınar | Person | | 20 |
| Penny Nymark | Person | | 18 |
| Philip Doganis | Person | | 26 |
| Riju Roy Chowdhury | Person | | 18 |
| Rob Stierum | Person | | 18 |
| S. Adil | Person | | 3 |
| Samuel Bustamante Larriet | Person | | 8 |
| Sebastian Kopetsky | Person | | 26 |
| Shakira | Person | | 1 |
| Shuichi Kawashima | Person | | 15 |
| Susan L Coort | Person | | 21 |
| Tamara Danilyuk | Person | | 18 |
| Tassos Papadiamantis | Person | | 1 |
| Theo M C M de Kok | Person | | 5 |
| Therese van Amelsvoort | Person | | 5 |
| Thomas E. Exner | Person | | 42 |
| Tooba Abbassi-Daloii | Person | | 52 |
| Toshiaki Katayama | Person | | 8 |
| UanaF | Person | | 1 |
| Uday Killi | Person | | 18 |
| Ulrike Wittig | Person | | 18 |
| Vladimir Lobaskin | Person | | 26 |
| Wes Slaughter | Person | | 1 |
| Yasunori Yamamoto | Person | | 8 |
| Yojana Gadiya | Person | | 17 |
| Yoko Okabeppu | Person | | 8 |
| Youp Hendriks | Person | | 3 |
| Yuanyuan Duan | Person | | 5 |
| Software 11 |
|---|
| AOP-Suite | Software | | 6 |
| BioDataFuse | Software | | 14 |
| BridgeDb | Community | | 3 |
| CNV Pathway Atlas | Software | | 2 |
| eNanoMapper | Community | | 13 |
| mapkgsutils | Software | | 0 |
| pyaop | Software | | 1 |
| pysec2pri | Software | | 0 |
| rdfsolve | Software | | 0 |
| seejobs | Software | | 0 |
| VHP4Safety Virtual Human Platform | Software | | 10 |
| Projects 9 |
|---|
| BioDataFuse | Community | | 0 |
| ELIXIR Toxicology Community | Community | | 0 |
| NanoCommons | Research project | | 1 |
| NanoSolveIT | Research project | | 1 |
| NFDI4Chem | Community | | 0 |
| PINK | Community | | 0 |
| SbD4Nano | Research project | | 1 |
| VHP4Safety | Research project | | 1 |
| WikiPathways | Community | | 0 |
| Organizations 11 |
|---|
| Clinical Neurosciences lab | Organization | | 2 |
| Database Center for Life Science | Research institute | | 4 |
| Department of Translational Genomics | Organization | | 2 |
| Dutch Research Council | Public funder | | 2 |
| ELIXIR | Organization | | 5 |
| European Commission | Public funder | | 4 |
| FrieslandCampina | Company | | 1 |
| Institut de Recerca Biomèdica de Lleida | Research institute | | 2 |
| Maastricht University | University | | 7 |
| Universitat de Lleida | University | | 1 |
| Wageningen University & Research | University | | 2 |